




denim T-shirt
size chart
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 18 ⅛ |
M | 27 ⅜ | 18 ⅞ |
L | 27 ½ | 20 ½ |
XL | 28 ¾ | 22 ⅝ |
2XL | 29 ½ | 24 ¼ |
LENGTH (cm) | WIDTH (cm) | |
S | 68.5 | 46 |
M | 69.5 | 48 |
L | 70 | 52 |
XL | 73 | 57.5 |
2XL | 75 | 61.5 |
0,00€
E&N Printworks – made for you, designed with love.
E&N Printworks
Couldn't load pickup availability
Product description:
Made from 100% combed cotton and featuring a classic crew neck with ribbed cuffs, this denim t-shirt is soft, comfortable and a must-have for any fashion enthusiast!
Design: DTF printing
• 100% combed cotton
• Fabric weight: 160 g/m² (4.7 oz/yd²)
• Round neck
• Short sleeves with 1x1 rib cuffs
• Raw product from Bangladesh
size chart
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 18 ⅛ |
M | 27 ⅜ | 18 ⅞ |
L | 27 ½ | 20 ½ |
XL | 28 ¾ | 22 ⅝ |
2XL | 29 ½ | 24 ¼ |
LENGTH (cm) | WIDTH (cm) | |
S | 68.5 | 46 |
M | 69.5 | 48 |
L | 70 | 52 |
XL | 73 | 57.5 |
2XL | 75 | 61.5 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
9999
9997
9997
9998
9998